Volleyball Box Score |
William Penn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
14 | Charlie Figy | 3 | 9 | 0 | 12 | .750 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 | |
17 | Ike Papes | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 | |
20 | Devyn Zavala | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 7.0 | |
21 | Britten Beallis | 3 | 4 | 0 | 5 | .800 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 | |
23 | Landon Krause | 3 | 7 | 4 | 19 | .158 | 1 | 1 | 3 | 0 | 6 | 0 | 4 | 0 | 0 | 10.0 | |
24 | Matt Helmick | 3 | 1 | 0 | 1 | 1.000 | 32 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 1.5 | |
01 | Joao Gabriel Filippe | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
13 | Anthony Torres | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
15 | Andrija Miranovic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
Team | 1 | ||||||||||||||||
Totals | 3 | 34 | 8 | 70 | .371 | 34 | 4 | 15 | 1 | 28 | 1 | 15 | 1 | 1 | 46.5 | ||
TOTAL TEAM BLOCKS: 8.5 |
|
|
Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
05 | Reshawn Allen | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
06 | Joey Bianco | 3 | 1 | 0 | 2 | .500 | 25 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
07 | Tomas Olak | 3 | 4 | 1 | 14 | .214 | 1 | 0 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 4.5 |
10 | Eduardo Ayala | 3 | 14 | 6 | 35 | .229 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
14 | Ben Palma | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Vinicius Lopes | 3 | 4 | 9 | 17 | -.294 | 0 | 0 | 2 | 2 | 7 | 0 | 1 | 1 | 0 | 4.5 |
01 | Brayden Moyars | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
02 | Mitch Hoffman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Jack McMurray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Charlie Harr | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 27 | 20 | 83 | .084 | 27 | 1 | 14 | 4 | 26 | 0 | 4 | 1 | 1 | 30.0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Sylvania, Ohio (Ebeid Rec Center)
Date: 2/9/2024 Attend: 87 Time: 1:12 Referees: Sharon Agrusa, Dana Fuller |
|||||||||||||||||||||||||||||||||||||||||||
|